SG-BBA054

INCH | CM

Size Width Fits Waist Fits Trouser Waist Centre Hole
S 1.1 23-27 17-21 25
M 1.1 27-31 21-25 29
L 1.1 31-35 25-29 33
XL 1.1 35-39 29-33 37
XXL 1.1 39-43 33-37 41
Size Width Fits Waist Fits Trouser Waist Centre Hole
S 3 59-69 43-53 63.5
M 3 69-79 53-64 73.5
L 3 79-89 64-74 84
XL 3 89-99 74-84 94
XXL 3 99-109 84-94 104

The sizing information displayed are approximate measurements of the actual belt itself and not body measurements.

BBA054

×