SG-BBA068
Size | Narrowest Width | Widest Width | Length (Un-Stretched) | Fits Waist |
S | 4.5 | 8 | 23 | 23-26 |
M | 4.5 | 8 | 27 | 27-30 |
L | 4.5 | 8 | 31 | 31-34 |
XL | 4.5 | 8 | 35 | 35-38 |
XXL | 4.5 | 8 | 39 | 39-43 |
Size | Narrowest Width | Widest Width | Length (Un-Stretched) | Fits Waist |
S | 12 | 20 | 58.5 | 58-66 |
M | 12 | 20 | 68.5 | 69-76 |
L | 12 | 20 | 79 | 79-86 |
XL | 12 | 20 | 89 | 89-97 |
XXL | 12 | 20 | 99 | 99-109 |
The sizing information displayed are approximate measurements of the actual belt itself and not body measurements.
BBA068