SG-BBA072
Size | Width | Length (Un-Stretched) | Fits Waist |
S | 2.5 | 22.5 | 23-26 |
M | 2.5 | 26 | 27-30 |
L | 2.5 | 29.5 | 31-34 |
XL | 2.5 | 32.5 | 35-38 |
XXL | 2.5 | 36 | 39-43 |
Size | Width | Length (Un-Stretched) | Fits Waist |
S | 6 | 57 | 58-66 |
M | 6 | 67 | 69-76 |
L | 6 | 75 | 79-86 |
XL | 6 | 83 | 89-97 |
XXL | 6 | 92 | 99-109 |
The sizing information displayed are approximate measurements of the actual belt itself and not body measurements.
BBA072