SG-BBKS

INCH | CM

Age Waist (Unstretched) Waist (Stretched) Length
3-4 Years 21 24 13.5
5-6 Years 22 25 15
7-8 Years 23 26 17
9-10 Years 25 28 19
11-12 Years 26 29 20.5
13-14 Years 27 30 22
Age Waist (Unstretched) Waist (Stretched) Length
3-4 Years 53.5 61 34.5
5-6 Years 56 63.5 38
7-8 Years 58.5 66 43.5
9-10 Years 63.5 71 48.5
11-12 Years 66 73.5 52
13-14 Years 68.5 76 55.5

The sizing information displayed are approximate measurements of the actual skirt itself and not body measurements.

BBKS

×