SG-BBSK009

INCH | CM

Age Waist (Unstretched) Waist (Stretched) Length
3-4 Years 20 30 12
5-6 Years 20 30 12
7-8 Years 23 36 16
9-10 Years 23 36 16
11-12 Years 25 40 20
13-14 Years 25 40 20
Age Waist (Unstretched) Waist (Stretched) Length
3-4 Years 51 76 30
5-6 Years 51 76 30
7-8 Years 58.5 91.5 40
9-10 Years 58.5 91.5 40
11-12 Years 63.5 101.5 50.5
13-14 Years 63.5 101.5 50.5

The sizing information displayed are approximate measurements of the actual skirt itself and not body measurements.

BBSK009

×