SG-SABR005
Size |
A (Un-Stretched) |
A (Stretched) |
B |
S | 23.5 | 39.5 | 4.5 |
M | 27 | 45.5 | 4.5 |
L | 28.5 | 49 | 4.5 |
XL | 31.5 | 56.5 | 4.5 |
XXL | 34.5 | 63 | 4.5 |
Size |
A (Un-Stretched) |
A (Stretched) |
B |
S | 60 | 100 | 12 |
M | 68 | 116 | 12 |
L | 72 | 124 | 12 |
XL | 80 | 144 | 12 |
XXL | 88 | 160 | 12 |
The sizing information displayed are approximate measurements of the actual bralette itself and not body measurements.
SABR005