SG-SAPA003
Size | Waist | Hips | Length |
S | 24-27 | 28-38 | 12.2 |
M | 26-30 | 30-40 | 12.6 |
L | 28-34 | 32-43 | 13 |
XL | 32-38 | 35.5-47 | 13.4 |
XXL | 36-42 | 40-51 | 13.8 |
Size | Waist | Hips | Length |
S | 61-67 | 71-96 | 31 |
M | 65-76 | 76-102 | 32 |
L | 71-86.5 | 81-110 | 33 |
XL | 81-96.5 | 90-120 | 34 |
XXL | 91-107 | 102-130 | 35 |
The sizing information displayed are approximate measurements of the actual underwear itself and not body measurements.
SAPA003