SG-SAPA014
Size | Waist (Unstretched) | Waist (Stretched) | Front Centre Length | Gusset Width |
S | 23 | 37 | 8 | 3.5 |
M | 25 | 40 | 9 | 3.5 |
L | 27.5 | 43.5 | 10 | 3.5 |
XL | 29 | 47 | 11 | 3.5 |
XXL | 31 | 52 | 12 | 3.5 |
Size | Waist (Unstretched) | Waist (Stretched) | Front Centre Length | Gusset Width |
S | 58 | 94 | 20.5 | 8.5 |
M | 64 | 102 | 23 | 8.5 |
L | 70 | 110 | 25.5 | 8.5 |
XL | 74 | 120 | 28 | 8.5 |
XXL | 79 | 132 | 30.5 | 8.5 |
The sizing information displayed are approximate measurements of the actual underwear itself and not body measurements.
SAPA014