SG-SAPA015
Size | Waist (Unstretched) | Waist (Stretched) | Front Centre Length | Gusset Width |
S | 24 | 35 | 9 | 3.5 |
M | 26 | 38 | 10 | 3.5 |
L | 28 | 41 | 10.5 | 3.5 |
XL | 30 | 44 | 11.5 | 3.5 |
XXL | 33 | 51 | 12 | 3.5 |
Size | Waist (Unstretched) | Waist (Stretched) | Front Centre Length | Gusset Width |
S | 61 | 89 | 23 | 9 |
M | 66 | 97 | 25 | 9 |
L | 71 | 104 | 27 | 9 |
XL | 76 | 112 | 29 | 9 |
XXL | 84 | 129 | 31 | 9 |
The sizing information displayed are approximate measurements of the actual underwear itself and not body measurements.
SAPA015