SG-BBKT005
Age | Chest | Length* | Sleeve Length |
3-4 Years | 24 | 10 | 14 |
5-6 Years | 26 | 11 | 15.5 |
7-8 Years | 28 | 11.5 | 17 |
9-10 Years | 30 | 11.5 | 18 |
11-12 Years | 32 | 12.5 | 19.5 |
13-14 Years | 34 | 13 | 21 |
Age | Chest | Length* | Sleeve Length |
3-4 Years | 61 | 25.5 | 35.5 |
5-6 Years | 66 | 28 | 39.5 |
7-8 Years | 71 | 29 | 43 |
9-10 Years | 76 | 29 | 45.5 |
11-12 Years | 81.5 | 32 | 49.5 |
13-14 Years | 86.5 | 33 | 53.5 |
*Length is given from shoulder to hemline.
The sizing information displayed are approximate measurements of the actual bolero itself and not body measurements.
BBKT005, BRKT005