SG-SAPA005
Size | Waist (Unstretched) | Waist (Stretched) | Front Centre Length | Back Centre Length | Side Length |
S | 22 | 38 | 9 | 7 | 3.5 |
M | 24.5 | 42 | 10 | 7.5 | 3.5 |
L | 27 | 46 | 10.5 | 8.5 | 4 |
XL | 30.5 | 49 | 11 | 9.5 | 4.5 |
XXL | 34 | 52 | 12 | 10 | 4.5 |
Size | Waist (Unstretched) | Waist (Stretched) | Front Centre Length | Back Centre Length | Side Length |
S | 56 | 96.5 | 23 | 18 | 9 |
M | 62 | 106.5 | 25 | 19.5 | 9.5 |
L | 68.5 | 117 | 26.5 | 21.5 | 10 |
XL | 77.5 | 124.5 | 28.5 | 23.5 | 11 |
XXL | 86.5 | 132 | 30.5 | 25.5 | 11.5 |
The sizing information displayed are approximate measurements of the actual underwear itself and not body measurements.
SAPA005